RENTAL EQUIPMENT
| Wetsuits: | Daily Rate | |
| 1/8" (3 mm) jumpsuit | $12.00 | |
| 14" (7 mm) full farmer john set | $15.00 | |
| 1/8" (3 mm) shorty | $ 8.00 | |
| Tanks: | ||
| 80 cu. ft. aluminum (air) | $ 8.00 | |
| 100 cu. ft. steel (air) | $10.00 | |
| Regulator Sets: | ||
| Standard set w/compass | $14.00 | |
| Poseidon set w/compass | $18.00 | |
| Miscellaneous: | ||
| Buoyancy compensator | $14.00 | |
| 1/4" (7 mm) hood | $ 6.00 | |
| 1/8" (3 mm) hood | $ 6.00 | |
| Dive light | $ 8.00 | |
| Wt. belt and weights | $ 6.00 | |
| Gloves | $ 5.00 | |
| Boots | $ 5.00 | |
| Wetsuit heater | $14.00 | |
| Force Fins | $ 8.00 | |
| Wrist mount computer | $17.00 | |
| Specialty Equipment: | ||
| Double tanks w/manifold (air) | $25.00 | |
| Pony bottle w/regulator | $15.00 | |
| Deco stage cylinder w/reg (40 cf Al) | $20.00 + Gas mix | |
| Cave or wreck light system | $20.00 | |
| Diver propulsion vehicle | $50.00 | |
| Draeger Dolphin semi closed rebreather | $50.00 + Gas + Divesorb |
A deposit of $50.00 or a credit card number must be left at the time of rental. Some specialty equipments require higher deposits.